Muscu PP
Football sec. 4-5
Football sec. 4-5
24 novembre 2025 de 13h20 à 14h30
27 novembre 2025 de 13h20 à 14h30
1 décembre 2025 de 13h20 à 14h30
4 décembre 2025 de 13h20 à 14h30
8 décembre 2025 de 13h20 à 14h30
11 décembre 2025 de 13h20 à 14h30
15 décembre 2025 de 13h20 à 14h30
18 décembre 2025 de 13h20 à 14h30
5 janvier 2026 de 13h20 à 14h30
6 janvier 2026 de 16h10 à 18h10
8 janvier 2026 de 13h20 à 14h30
12 janvier 2026 de 13h20 à 14h30
13 janvier 2026 de 16h10 à 18h10
15 janvier 2026 de 13h20 à 14h30
19 janvier 2026 de 13h20 à 14h30
20 janvier 2026 de 16h10 à 18h10
22 janvier 2026 de 13h20 à 14h30
26 janvier 2026 de 13h20 à 14h30
27 janvier 2026 de 16h10 à 18h10
29 janvier 2026 de 13h20 à 14h30
2 février 2026 de 13h20 à 14h30
3 février 2026 de 16h10 à 18h10
5 février 2026 de 13h20 à 14h30
9 février 2026 de 13h20 à 14h30
16 février 2026 de 13h20 à 14h30
19 février 2026 de 13h20 à 14h30
23 février 2026 de 13h20 à 14h30
26 février 2026 de 13h20 à 14h30
9 mars 2026 de 13h20 à 14h30
12 mars 2026 de 13h20 à 14h30
16 mars 2026 de 13h20 à 14h30
19 mars 2026 de 13h20 à 14h30
23 mars 2026 de 13h20 à 14h30
26 mars 2026 de 13h20 à 14h30
30 mars 2026 de 13h20 à 14h30
2 avril 2026 de 13h20 à 14h30
13 avril 2026 de 13h20 à 14h30
17 avril 2026 de 13h20 à 14h30
20 avril 2026 de 13h20 à 14h30
24 avril 2026 de 13h20 à 14h30
27 avril 2026 de 13h20 à 14h30
1 mai 2026 de 13h20 à 14h30
4 mai 2026 de 13h20 à 14h30
8 mai 2026 de 13h20 à 14h30
11 mai 2026 de 13h20 à 14h30
22 mai 2026 de 13h20 à 14h30
1 juin 2026 de 13h20 à 14h30
4 juin 2026 de 13h20 à 14h30
Nom
Gr
Demi-pension
Kyrane William Ayina *
406
Brian Barnfield
402
Maxime Bergeron
501
Corenthin Blayac
508
Jayden Blémur
403
Tristan Boutet
405
Louis Brisebois *
402
Alexis Brisson
507
Samuel Cardinal
406
Tristan Charette
406
Xavier Dallaire
406
Evan Del Vecchio
407
Jomo-Sao Diongue
401
Thomas Dufault *
503
Bernard Dugal
401
Julien Duguay
507
Olivier Durocher
504
Benjamin Essouma
409
Adam Ettayi *
506
François-Xavier Gagnon
406
Samuel Giguère
505
Zachary-Joseph Havyarimana
510
Muhammad Ayham Khuhawar
407
Nathaniel Kostin
402
Julien Lachance
508
Noah Lapierre
506
Olivier Latendresse
510
Frédérik Lecompte
502
Emerson Lin
408
Patrice Marchand
503
Félix Martel
406
Louis-Philippe Martel
402
Gabriel Themer Melles
510
Charles Messier
406
Amadoune Ndiaye
507
Tristan Neil *
503
Gavin O’Connell
410
Alexandre Pageau
508
Sacha Perry
508
Elliot Poirier
407
Roger Riad
504
Éli Robert
507
Jayden Rzasa-Toussaint
404
Myles Spinner
410
Alexis Van Den Abeele
506
Jayden Vanier
402
Entraineurs
Titre
Simon Gingras
Responsable football
Steve Landry
Nicolas Charvet
Intervenant football
Maxime Bérubé
Directeur des sports
Maxime Bérubé
Directeur des sports
450 451-0815 poste 1433
maxime.berube@cbourget.ca
Marie-Ève Ménard
Technicienne en administration sportive
450 451-0815 poste 1534
marie-eve.menard@cbourget.ca